Daisy Dee
Appearance
Daisy Dee | |
---|---|
Background information | |
Birth name | Desiree Rollocks |
Born | [1] Curaçao, Netherlands Antilles | 4 September 1970
Origin | Roermond, Netherlands |
Genres | Eurodance, hip house, electronica |
Occupation(s) | Singer, actress, television host, fashion stylist, producer |
Instrument | Vocals |
Years active | 1990–present |
Labels | DDProductions |
Website | www |
Desiree Rollocks (born 4 September 1970), better known by her stage name Daisy Dee, is a Dutch singer, actress, TV host, stylist, and television producer. She is well known in German-speaking media. Daisy Dee hosted the German television show Clubrotation on Viva/MTV until 2003.
Discography
[edit]Studio albums
[edit]Year | Album | Details |
---|---|---|
1991 | Daisy Dee |
|
1994 | Destination of Love (The Daisy Project featuring Daisy Dee) |
|
Lover's Reggae (Reggae Roots featuring Daisy Dee) |
| |
1996 | I Am (Who I Am) |
|
Singles
[edit]Year | Single | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [2] |
AUT [3] |
CAN Dance [4] |
GER [5] |
NLD [3] |
SWI [3] |
US [6] |
US Dance [6] | |||||||
1990 | "It's Gonna Be Alright" | — | — | — | — | — | — | — | — | Daisy Dee | ||||
"Crazy" (featuring MC B.) | 156 | — | — | — | 29 | — | 73 | 10 | ||||||
1991 | "I Got U" | — | — | — | — | — | — | — | — | |||||
1992 | "Walking On That Side" | — | — | — | — | — | — | — | — | |||||
"Pump It Up All the Way" | — | — | — | — | — | — | — | — | ||||||
1994 | "Headbone Connected (Try Me)" | — | — | 1 | — | — | — | — | — | Non-album single | ||||
1996 | "Angel" | — | — | 4 | — | — | — | — | — | I Am (Who I Am) | ||||
"Just Jump" | 127 | — | — | 88 | — | — | — | — | ||||||
"Crazy ('96 Mix)" | 38 | — | — | — | — | — | — | — | non-album singles | |||||
1997 | "Hey You (Open Up Your Mind)" (feat. Toni Cottura) | — | — | — | — | — | — | — | — | |||||
2000 | "Open Sesame" | — | — | — | 78 | — | — | — | — | |||||
"—" denotes single that did not chart |
As featured artist
[edit]Year | Single | Peak chart positions | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS <[2] |
AUT [3] |
CAN Dance [4] |
GER [5] |
NLD [3] |
SWI [3] | |||||||||
1990 | "This Beat Is Technotronic" (MC B. featuring Daisy Dee) | — | 11 | — | 14 | 18 | — | non-album singles | ||||||
1992 | "This Beat Is Technotronic ('92 Mix)" (MC B. featuring Daisy Dee) | — | — | — | — | — | — | |||||||
1993 | "Do It Better" (The Daisy Project featuring Daisy Dee) | — | — | — | — | — | — | Destination of Love | ||||||
"Back It Up" (Cosmo Crew featuring Daisy Dee) | — | — | — | — | — | — | non-album singles | |||||||
1994 | "Yeah Yeah (Influence)" (Black Male featuring Daisy Dee) | — | — | — | — | — | — | |||||||
"Dance (If You Cannot)" (Alter Ego featuring Daisy Dee) | — | — | 3 | — | — | — | ||||||||
"Love Religion" (U96 featuring Daisy Dee) | — | 7 | — | 5 | 10 | 10 | Club Bizarre | |||||||
1995 | "Somebody Real" (Bit Machine featuring Daisy Dee) | — | — | — | — | 17 | — | non-album singles | ||||||
1996 | "Vamonos (Hey Chico Are You Ready)" (Garcia featuring Daisy Dee) | — | — | — | 4 | — | — | |||||||
"Te Quiero, Latina" (Garcia featuring Daisy Dee) | — | — | — | — | — | — | ||||||||
2000 | "Love is the Answer" (Mark 'Oh featuring Daisy Dee) | 101 | — | — | 51 | — | 88 | |||||||
2003 | "Fly Away (Owner of Your Heart)" (Starsplash featuring Daisy Dee) | — | 43 | — | 24 | — | — | |||||||
"—" denotes single that did not chart |
References
[edit]- ^ Whitburn, Joel (2009). Joel Whitburn's Music Stars. Record Research, Inc. p. 67. ISBN 0-89820-068-7.
- ^ a b "Daisy Dee ARIA chart history, received from ARIA in May 2024". ARIA. Retrieved 12 July 2024 – via Imgur.com. N.B. The High Point number in the NAT column represents the release's peak on the national chart.
- ^ a b c d e f Lescharts.com International peaks Archived 10 January 2014 at the Wayback Machine
- ^ a b "Canadian dance peaks". Archived from the original on 8 January 2014. Retrieved 15 January 2012.
- ^ a b "German peaks". Archived from the original on 8 January 2014. Retrieved 15 January 2012.
- ^ a b Billboard peaks
External links
[edit]- D.D.Productions Official Website
- Daisy Dee's Official Website
- Daisy Dee's VJ page at VIVA TV
- Daisy Dee at IMDb
Categories:
- 1970 births
- Living people
- Curaçao people of Dutch descent
- Curaçao people of Spanish descent
- Dutch dance musicians
- Dutch record producers
- Dutch people of Curaçao descent
- Dutch people of Spanish descent
- English-language singers from the Netherlands
- 21st-century Dutch singers
- 21st-century Dutch women singers
- Women record producers